Alzahraa Kamshad M N A |
---|
Date Of Birth | 1991-08-24 |
---|
Nation | KUW |
---|
Weight Class | ~64kg |
---|
ICS |
6 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 1 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
IWF World Cup - Paris 2024. Qual. Event |
---|
2024-03-31 | Phuket, THA | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
55 | 73 | 140 | 12 | 63.40 | +1 |
62 | 78 | ||||
66 | 82 |
2023 IWF Grand Prix II |
---|
2023-12-04 | Doha, QAT | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
50 | 70 | 130 | 13 | 63.43 | +1 |
55 | 75 | ||||
60 | 80 |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
60 | 75 | 145 | 36 | 62.87 | +4 |
65 | 80 | ||||
70 | 85 |