Aaron Vallejo Sires |
---|
Date Of Birth | 2007-12-01 |
---|
Nation | ESP |
---|
Weight Class | ~61kg |
---|
ICS |
1 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
2024 IWF World Junior Championships |
---|
2024-09-18 | Leon, ESP | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
113 | 130 | 250 | 12 | 66.38 | +1 |
119 | 131 | ||||
119 | 141 |
IWF World Youth Championships |
---|
2024-05-21 | Lima, PER | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 135 | 0 | 0 | 65.30 | +-1 |
120 | 135 | ||||
122 | 135 |
European Youth Championships |
---|
2023-06-30 | Chisinau, MDA | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
102 | 117 | 231 | 6 | 60.30 | +2 |
105 | 122 | ||||
109 | 125 |