Ajith Narayana |
---|
Date Of Birth | 1999-01-27 |
---|
Nation | IND IND |
---|
Weight Class | ~73kg |
---|
ICS |
12 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 1 |
Sen World | 1 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
2023 IWF Grand Prix II |
---|
2023-12-04 | Doha, QAT | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 150 | 290 | 16 | 73.00 | +2 |
130 | 157 | ||||
133 | 162 |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
136 | 164 | 312 | 16 | 73.00 | +8 |
136 | 169 | ||||
140 | 172 |
2023 Asian Championships |
---|
2023-05-04 | Jinju, KOR | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 164 | 307 | 9 | 72.96 | +4 |
139 | 168 | ||||
141 | 171 |