Seryozha Barseghyan |
---|
Date Of Birth | 2007-12-02 |
---|
Nation | ARM |
---|
Weight Class | ~67kg |
---|
ICS |
27 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
IWF World Youth Championships |
---|
2024-05-21 | Lima, PER | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | --- | 0 | 0 | 72.49 | +-1 |
129 | --- | ||||
129 | --- |
European Youth Championships |
---|
2023-06-30 | Chisinau, MDA | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 142 | 278 | 1 | 66.35 | +14 |
125 | 147 | ||||
131 | --- |
2023 IWF World Youth Championships |
---|
2023-03-25 | Durres, ALB | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 147 | 275 | 1 | 66.75 | +14 |
125 | 150 | ||||
128 | 150 |