Ostap Kovalchuk |
---|
Date Of Birth | 2007-03-08 |
---|
Nation | UKR |
---|
Weight Class | ~61kg |
---|
ICS |
5 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
IWF World Youth Championships |
---|
2024-05-21 | Lima, PER | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
114 | 138 | 254 | 9 | 67.00 | +2 |
116 | 143 | ||||
118 | 144 |
European Youth Championships |
---|
2023-06-30 | Chisinau, MDA | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
98 | 119 | 225 | 7 | 60.90 | +2 |
101 | 122 | ||||
103 | 125 |
2023 IWF World Youth Championships |
---|
2023-03-25 | Durres, ALB | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
94 | 113 | 215 | 14 | 60.70 | +1 |
97 | 113 | ||||
100 | 118 |