Celia Henna Gold |
---|
Date Of Birth | 1998-02-10 |
---|
Nation | ISR |
---|
Weight Class | ~71kg |
---|
ICS |
33 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 2 |
Sen World | 2 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
IWF World Cup - Paris 2024. Qual. Event |
---|
2024-03-31 | Phuket, THA | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
98 | 125 | 226 | 21 | 70.68 | +2 |
101 | 131 | ||||
101 | 131 |
European Championships |
---|
2024-02-12 | Sofia, BUL | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
98 | 124 | 226 | 5 | 70.50 | +9 |
101 | 128 | ||||
101 | 128 |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
93 | 122 | 219 | 23 | 70.25 | +7 |
97 | 127 | ||||
100 | 128 |
IWF Grand Prix I |
---|
2023-06-07 | Havana, CUB | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92 | 115 | 212 | 11 | 70.20 | +2 |
95 | 120 | ||||
--- | 125 |
European Championships |
---|
2023-04-14 | Yerevan, ARM | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
94 | 118 | 222 | 5 | 70.18 | +8 |
97 | 123 | ||||
99 | 128 |
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
93 | 118 | 217 | 12 | 72.00 | +5 |
96 | 118 | ||||
99 | 121 |