Marie Korkor Agbah Hughes |
---|
Date Of Birth | 1991-04-12 |
---|
Nation | GHA |
---|
Weight Class | ~+87kg |
---|
ICS |
9 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 2 |
Sen World | 1 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
60 | 85 | 152 | 17 | 125.46 | +4 |
64 | 91 | ||||
67 | 93 |
2023 African Championships |
---|
2023-05-10 | Tunis, TUN | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
60 | 85 | 158 | 4 | 125.90 | +2 |
64 | 89 | ||||
66 | 92 |
African Championships |
---|
2022-10-25 | Cairo, EGY | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
63 | 90 | 157 | 4 | 122.30 | +3 |
67 | 94 | ||||
67 | 94 |