Nicolas David Rivero |
---|
Date Of Birth | 2003-03-20 |
---|
Nation | ARG |
---|
Weight Class | ~73kg |
---|
ICS |
12 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 6 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
South American Junior Championships |
---|
2022-10-18 | Lima, PER | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
126 | 148 | 278 | 2 | 72.30 | +4 |
127 | 148 | ||||
130 | 153 |
Pan-American Junior Championships |
---|
2022-10-18 | Lima, PER | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
126 | 148 | 278 | 5 | 72.30 | +2 |
127 | 148 | ||||
130 | 153 |
Junior Pan American Games |
---|
2021-11-25 | Cali Valle, COL | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
121 | 142 | 270 | 5 | 72.70 | +2 |
125 | 147 | ||||
128 | 147 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2021-10-16 | Guadalajara, MEX | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
121 | 143 | 268 | 6 | 72.20 | +1 |
125 | 148 | ||||
130 | 148 |
South American Junior Championships |
---|
2019-12-01 | Buenos Aires, ARG | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 116 | 233 | 6 | 71.30 | +1 |
104 | 121 | ||||
107 | 126 |
Pan-American Youth Championships |
---|
2019-08-23 | Guayaquil, GUA | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 125 | 230 | 6 | 71.00 | +2 |
109 | 130 | ||||
111 | 130 |