Minh Dao Bui |
---|
Date Of Birth | 2009-06-04 |
---|
Nation | VIE |
---|
Weight Class | ~49kg |
---|
ICS |
15 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
2023 Asian Youth Championships |
---|
2023-07-27 | Delhi, IND | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 116 | 209 | 3 | 48.63 | +4 |
90 | 118 | ||||
93 | 118 |
2023 IWF World Youth Championships |
---|
2023-03-25 | Durres, ALB | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
86 | 107 | 195 | 4 | 48.70 | +4 |
86 | 109 | ||||
89 | 109 |
Asian Youth Championships |
---|
2022-07-14 | Tashkent, UZB | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 106 | 196 | 1 | 48.50 | +7 |
85 | 111 | ||||
90 | --- |