Asem Mousa Husam Alsallaj |
---|
Date Of Birth | 2004-06-10 |
---|
Nation | JOR |
---|
Weight Class | ~102kg |
---|
ICS |
15 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 1 |
Sen Continental | 1 |
Sen World | 1 |
Olympics | 0 |
Other | 3 |
Click labels to toggle data
2024 IWF World Junior Championships |
---|
2024-09-18 | Leon, ESP | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
148 | 192 | 354 | 5 | 108.62 | +2 |
155 | 199 | ||||
158 | 204 |
IWF World Cup - Paris 2024. Qual. Event |
---|
2024-03-31 | Phuket, THA | ~102kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 175 | 337 | 22 | 102.00 | +2 |
141 | 182 | ||||
146 | 191 |
Asian Championships |
---|
2024-02-03 | Tashkent, UZB | ~102kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
--- | --- | 0 | 0 | 101.80 | +0 |
--- | --- | ||||
--- | --- |
2023 IWF Grand Prix II |
---|
2023-12-04 | Doha, QAT | ~102kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 170 | 300 | 11 | 101.31 | +3 |
--- | --- | ||||
--- | --- |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
137 | 177 | 314 | 21 | 95.86 | +4 |
137 | 183 | ||||
145 | 185 |
2023 Asian Junior Championships |
---|
2023-07-27 | Delhi, IND | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
141 | 176 | 325 | 3 | 95.70 | +3 |
145 | 176 | ||||
147 | 180 |
2023 Asian Championships |
---|
2023-05-04 | Jinju, KOR | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 172 | 320 | 10 | 95.73 | +2 |
140 | 180 | ||||
145 | 184 |
2021 IWF Youth World Championships |
---|
2021-10-04 | Jeddah, KSA | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
112 | 142 | 269 | 9 | 80.36 | +1 |
117 | 148 | ||||
121 | 152 |