Freedom Scotty |
---|
Date Of Birth | 1997-10-21 |
---|
Nation | NRU |
---|
Weight Class | ~96kg |
---|
ICS |
10 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 3 |
Sen World | 0 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
Oceania Senior Championships |
---|
2021-09-22 | Online, OWF | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 140 | 250 | 5 | 95.70 | +2 |
110 | 140 | ||||
120 | 145 |
2019 Commonwealth Senior Championships |
---|
2019-07-08 | APIA, SAM | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 135 | 250 | 8 | 94.66 | +2 |
110 | 135 | ||||
110 | 140 |
2019 Oceania Senior Championships |
---|
2019-07-08 | APIA, SAM | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 135 | 250 | 5 | 94.66 | +2 |
110 | 135 | ||||
110 | 140 |
2019 Pacific Games |
---|
2019-07-08 | APIA, SAM | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 135 | 250 | 6 | 94.66 | +2 |
110 | 135 | ||||
110 | 140 |
Arafura Games |
---|
2019-04-26 | Darwin, AUS | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 140 | 262 | 6 | 95.40 | +2 |
112 | 145 | ||||
115 | 147 |