Bruno Soto |
---|
Date Of Birth | 2004-07-15 |
---|
Nation | ESP |
---|
Weight Class | ~96kg |
---|
ICS |
2 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 1 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
European Junior Championships |
---|
2022-10-14 | Durres, ALB | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
131 | --- | 0 | 0 | 94.50 | +-1 |
136 | --- | ||||
--- | --- |
2021 IWF Youth World Championships |
---|
2021-10-04 | Jeddah, KSA | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
119 | 148 | 284 | 8 | 87.65 | +2 |
124 | 154 | ||||
127 | 160 |
European Youth Championships |
---|
2021-08-19 | Ciechanow, POL | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
118 | 150 | 279 | 7 | 88.00 | +1 |
123 | 156 | ||||
128 | 160 |