Eleni Revenikioti |
---|
Date Of Birth | 1997-05-26 |
---|
Nation | GRE |
---|
Weight Class | ~64kg |
---|
ICS |
7 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 1 |
Sen World | 1 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
19th Mediterranean Games |
---|
2022-06-30 | Oran, ALG | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 110 | 199 | 0 | 69.10 | +-1 |
86 | 114 | ||||
86 | 116 |
2022 European Championships |
---|
2022-05-27 | Tirana, ALB | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 108 | 194 | 13 | 63.90 | +4 |
85 | 112 | ||||
85 | 112 |
2021 IWF World Championships |
---|
2021-12-07 | Tashkent, UZB | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 102 | 186 | 16 | 63.80 | +4 |
80 | 104 | ||||
83 | 106 |