Logan Aron Lockwood |
---|
Date Of Birth | 2006-09-10 |
---|
Nation | USA |
---|
Weight Class | ~55kg |
---|
ICS |
4 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 1 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
Pan-American Youth Championships |
---|
2022-11-20 | Guatemala City, GUA | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 115 | 203 | 1 | 54.20 | +2 |
88 | 120 | ||||
88 | 125 |
2021 IWF Youth World Championships |
---|
2021-10-04 | Jeddah, KSA | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
68 | 90 | 169 | 4 | 47.90 | +1 |
71 | 94 | ||||
71 | 98 |
PAN-AMERICAN YOUTH CHAMPIONSHIPS |
---|
2021-08-15 | MONTERREY, MEX | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 90 | 160 | 3 | 48.00 | +1 |
67 | 93 | ||||
70 | 93 |