Ali Ammar Yusur Rubaiawi |
---|
Date Of Birth | 2004-08-02 |
---|
Nation | IRQ |
---|
Weight Class | ~109kg |
---|
ICS |
47 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 2 |
Sen Continental | 2 |
Sen World | 1 |
Olympics | 1 |
Other | 1 |
Click labels to toggle data
XXXIII Olympic Games |
---|
2024-08-06 | Paris, FRA | ~+102kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
195 | 230 | 437 | 6 | 134.85 | +8 |
195 | 237 | ||||
200 | 247 |
IWF World Cup - Paris 2024. Qual. Event |
---|
2024-03-31 | Phuket, THA | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
195 | 232 | 427 | 5 | 133.36 | +7 |
195 | --- | ||||
199 | --- |
Asian Championships |
---|
2024-02-03 | Tashkent, UZB | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
191 | 220 | 425 | 3 | 129.90 | +7 |
199 | 231 | ||||
199 | 234 |
2023 IWF Grand Prix II |
---|
2023-12-04 | Doha, QAT | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
--- | --- | 0 | 0 | 129.35 | +0 |
--- | --- | ||||
--- | --- |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
185 | 221 | 419 | 7 | 127.35 | +18 |
190 | 228 | ||||
198 | 231 |
2023 Asian Championships |
---|
2023-05-04 | Jinju, KOR | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
172 | 202 | 389 | 4 | 107.70 | +5 |
176 | 211 | ||||
178 | 215 |
Asian Junior Championships |
---|
2022-07-14 | Tashkent, UZB | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 192 | 373 | 1 | 107.40 | +3 |
167 | 197 | ||||
171 | 202 |
2022 IWF Junior World Championships |
---|
2022-05-01 | Heraklion, GRE | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
161 | 191 | 359 | 2 | 108.15 | +5 |
163 | 197 | ||||
168 | 197 |
2021 IWF Youth World Championships |
---|
2021-10-04 | Jeddah, KSA | ~102kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
143 | 170 | 334 | 3 | 99.97 | +2 |
149 | 180 | ||||
153 | 185 |