Konstantinos Klothakis |
---|
Date Of Birth | 2004-06-24 |
---|
Nation | GRE |
---|
Weight Class | ~96kg |
---|
ICS |
1 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 1 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
European Junior Championships |
---|
2022-10-14 | Durres, ALB | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 140 | 263 | 12 | 94.50 | +1 |
118 | 145 | ||||
121 | 150 |
2022 IWF Junior World Championships |
---|
2022-05-01 | Heraklion, GRE | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 140 | 0 | 0 | 95.70 | +-1 |
115 | 140 | ||||
115 | 140 |
European Youth Championships |
---|
2021-08-19 | Ciechanow, POL | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 120 | 225 | 11 | 94.75 | +1 |
105 | 120 | ||||
110 | 130 |