Nicolas David Rivero |
---|
Date Of Birth | 2003-09-20 |
---|
Nation | ARG |
---|
Weight Class | ~73kg |
---|
ICS |
8 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 1 |
Sen Continental | 2 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
Pan-American Championships |
---|
2023-03-25 | Bariloche, ARG | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
122 | 150 | 282 | 5 | 72.80 | +4 |
127 | 155 | ||||
127 | 158 |
Pan-American Championships |
---|
2022-07-23 | Bogota, COL | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
123 | 143 | 276 | 11 | 72.50 | +2 |
127 | 149 | ||||
131 | 154 |
2022 IWF Junior World Championships |
---|
2022-05-01 | Heraklion, GRE | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
124 | 142 | 275 | 13 | 72.70 | +2 |
129 | 146 | ||||
131 | 153 |