Suratwadee Yodsarn |
---|
Date Of Birth | 2003-07-15 |
---|
Nation | THA |
---|
Weight Class | ~59kg |
---|
ICS |
18 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 1 |
Sen Continental | 1 |
Sen World | 2 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
IWF World Cup - Paris 2024. Qual. Event |
---|
2024-03-31 | Phuket, THA | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92 | 123 | 0 | 0 | 59.00 | +-1 |
95 | 123 | ||||
97 | 127 |
2023 IWF Grand Prix II |
---|
2023-12-04 | Doha, QAT | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92 | 118 | 0 | 0 | 59.00 | +-1 |
95 | 118 | ||||
95 | 118 |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 115 | 209 | 21 | 58.60 | +7 |
90 | 119 | ||||
93 | 119 |
2023 Asian Championships |
---|
2023-05-04 | Jinju, KOR | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | --- | 0 | 0 | 58.50 | +-1 |
--- | --- | ||||
--- | --- |
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 113 | 205 | 16 | 58.30 | +10 |
86 | 115 | ||||
88 | 119 |
2022 IWF Junior World Championships |
---|
2022-05-01 | Heraklion, GRE | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 105 | 197 | 6 | 57.40 | +4 |
84 | 110 | ||||
84 | 113 |