Ahmed Mohamed Osman |
---|
Date Of Birth | 1974-01-01 |
---|
Nation | EGY |
---|
Weight Class | ~62kg |
---|
ICS |
4 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 3 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS |
---|
2003-11-14 | Vancouver, CAN | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
122.5 | 152.5 | 0 | 0 | 61.62 | +-1 |
127.5 | 152.5 | ||||
127.5 | 152.5 |
70th MEN's and 13th WOMEN's WORLD CHAMPIONSHIPS |
---|
1999-11-21 | Athens, GRE | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 150 | 267.5 | 24 | 61.62 | +6 |
115 | 150 | ||||
117.5 | 152.5 |
69th MEN's and 12th WOMEN's WORLD CHAMPIONSHIPS |
---|
1998-11-10 | Lahti, FIN | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 150 | 0 | 0 | 61.47 | +-1 |
115 | 160 | ||||
115 | 165 |