Amanda Denise Robles |
---|
Date Of Birth | 2004-07-29 |
---|
Nation | USA |
---|
Weight Class | ~87kg |
---|
ICS |
7 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 3 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
2024 IWF World Junior Championships |
---|
2024-09-18 | Leon, ESP | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
96 | 114 | 210 | 6 | 87.00 | +2 |
99 | 116 | ||||
100 | 117 |
Pan-American Junior Championships |
---|
2024-06-18 | Palmira, COL | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 114 | 222 | 2 | 86.90 | +2 |
99 | 118 | ||||
103 | 123 |
2023 IWF World Junior Championships |
---|
2023-11-15 | Guadalajara, MEX | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
94 | 114 | 215 | 3 | 85.55 | +2 |
98 | 118 | ||||
101 | 119 |
2022 IWF Junior World Championships |
---|
2022-05-01 | Heraklion, GRE | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
94 | 112 | 212 | 7 | 86.95 | +1 |
98 | 116 | ||||
100 | 117 |
2021 IWF Youth World Championships |
---|
2021-10-04 | Jeddah, KSA | ~+81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
89 | 107 | 199 | 5 | 83.52 | +1 |
92 | 110 | ||||
95 | 110 |
PAN-AMERICAN YOUTH CHAMPIONSHIPS |
---|
2021-08-15 | MONTERREY, MEX | ~+81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
89 | 106 | 206 | 4 | 87.60 | +2 |
93 | 110 | ||||
95 | 113 |
2021 IWF Junior World Championships |
---|
2021-05-22 | Tashkent, UZB | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
86 | 103 | 197 | 6 | 86.70 | +1 |
86 | 107 | ||||
90 | 111 |