Alexandra Marie Thornton |
---|
Date Of Birth | 2001-01-26 |
---|
Nation | USA |
---|
Weight Class | ~64kg |
---|
ICS |
10 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 3 |
---|---|
U17-U23 World | 2 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2021-10-16 | Guadalajara, MEX | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
86 | 110 | 206 | 3 | 70.08 | +2 |
89 | 113 | ||||
91 | 117 |
2020 PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2021-07-08 | Manizales, COL | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 108 | 205 | 3 | 73.10 | +4 |
87 | 112 | ||||
90 | 115 |
2021 IWF Junior World Championships |
---|
2021-05-22 | Tashkent, UZB | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 100 | 195 | 7 | 76.15 | +1 |
88 | 105 | ||||
89 | 110 |
Pan-American Junior Championships |
---|
2019-06-22 | La Habana, CUB | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
78 | 97 | 180 | 8 | 63.80 | +1 |
82 | 102 | ||||
82 | 106 |
2019 IWF Junior World Championships |
---|
2019-05-31 | SUVA, FIJ | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
79 | 98 | 185 | 8 | 64.00 | +2 |
82 | 100 | ||||
85 | 103 |