Daniel Cabrera Ruiz |
---|
Date Of Birth | 2002-12-18 |
---|
Nation | CUB |
---|
Weight Class | ~109kg |
---|
ICS |
4 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
XL Torneo Int. "Manuel Suárez In Memoriam""" |
---|
2022-03-13 | Cardenas, CUB | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
137 | 170 | 316 | 4 | 103.10 | +1 |
141 | 175 | ||||
143 | 179 |
Junior Pan American Games |
---|
2021-11-25 | Cali Valle, COL | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 170 | 323 | 5 | 105.90 | +1 |
141 | 175 | ||||
145 | 182 |
2020 PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2021-07-08 | Manizales, COL | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
127 | 158 | 299 | 5 | 102.55 | +2 |
133 | 162 | ||||
136 | 166 |