Nelly |
---|
Date Of Birth | 2001-11-20 |
---|
Nation | INA |
---|
Weight Class | ~59kg |
---|
ICS |
22 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 1 |
Sen Continental | 2 |
Sen World | 2 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
2023 Asian Championships |
---|
2023-05-04 | Jinju, KOR | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 105 | 193 | 12 | 58.63 | +3 |
83 | 110 | ||||
85 | 110 |
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 110 | 201 | 23 | 58.50 | +7 |
88 | 115 | ||||
91 | 115 |
Asian Championships |
---|
2022-10-05 | Manama, BRN | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
84 | 108 | 192 | 6 | 58.65 | +3 |
87 | 113 | ||||
87 | 115 |
5th Islamic Solidarity Games |
---|
2022-08-10 | Konya, TUR | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 105 | 197 | 3 | 58.58 | +2 |
86 | 111 | ||||
86 | 111 |
2021 IWF World Championships |
---|
2021-12-07 | Tashkent, UZB | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 105 | 188 | 18 | 58.60 | +5 |
83 | 110 | ||||
86 | 110 |
2021 IWF Junior World Championships |
---|
2021-05-22 | Tashkent, UZB | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 105 | 190 | 6 | 58.30 | +2 |
83 | 108 | ||||
83 | 110 |