Szymon Kolecki |
---|
Date Of Birth | 1981-10-12 |
---|
Nation | POL |
---|
Weight Class | ~94kg |
---|
ICS |
416 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 2 |
Sen Continental | 1 |
Sen World | 5 |
Olympics | 2 |
Other | 0 |
Click labels to toggle data
XXIX OLYMPIC GAMES |
---|
2008-08-08 | Beijing, CHN | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
174 | 217 | 403 | 1 | 93.73 | +72 |
177 | 224 | ||||
179 | 228 |
EUROPEAN CHAMPIONSHIPS |
---|
2008-04-10 | Lignano-Sabbiadoro, ITA | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
173 | 220 | 397 | 1 | 93.77 | +40 |
177 | 220 | ||||
177 | 226 |
76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS |
---|
2007-09-13 | Chiang Mai, THA | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
173 | 219 | 392 | 3 | 93.79 | +43 |
176 | 225 | ||||
176 | 225 |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
173 | 214 | 392 | 2 | 93.61 | +66 |
173 | 219 | ||||
176 | 219 |
71st MEN's and 14th WOMEN's WORLD CHAMPIONSHIPS |
---|
2001-11-04 | Antalya, TUR | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
172.5 | 220 | 402.5 | 3 | 93.74 | +22 |
177.5 | 230 | ||||
177.5 | 237.5 |
XXVII OLYMPIC GAMES |
---|
2000-09-15 | Sydney, AUS | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
175 | 222.5 | 405 | 2 | 93.58 | +38 |
180 | 227.5 | ||||
182.5 | --- |
26th MEN's and 6th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2000-07-01 | Prague, CZE | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 210 | 395 | 1 | 93.81 | +13 |
175 | 225 | ||||
180 | 233 |
70th MEN's and 13th WOMEN's WORLD CHAMPIONSHIPS |
---|
1999-11-21 | Athens, GRE | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
175 | 222.5 | 405 | 2 | 93.39 | +90 |
180 | 225 | ||||
182.5 | 235 |
25th MEN's and 5th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1999-07-02 | Savannah, USA | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
167.5 | 210 | 395 | 1 | 93.50 | +12 |
172.5 | 222.5 | ||||
177.5 | 230.5 |
69th MEN's and 12th WOMEN's WORLD CHAMPIONSHIPS |
---|
1998-11-10 | Lahti, FIN | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 205 | 385 | 5 | 93.95 | +20 |
165 | 212.5 | ||||
167.5 | 218 |