Abraham Diaz |
---|
Date Of Birth | 2001-07-24 |
---|
Nation | PUR |
---|
Weight Class | ~+109kg |
---|
ICS |
1 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 0 |
Sen Continental | 1 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
Junior Pan American Games |
---|
2021-11-25 | Cali Valle, COL | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
116 | 150 | 283 | 7 | 107.60 | +1 |
121 | 150 | ||||
124 | 159 |
2020 PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2021-07-08 | Manizales, COL | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
112 | 140 | 273 | 7 | 107.15 | +1 |
117 | 145 | ||||
121 | 152 |
2020 Pan-American Championships |
---|
2021-04-17 | Santo Domingo, DOM | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
111 | 146 | 0 | 0 | 113.60 | +-1 |
117 | 146 | ||||
124 | 147 |