Omarie Akiel Mears |
---|
Date Of Birth | 1993-10-13 |
---|
Nation | JAM |
---|
Weight Class | ~81kg |
---|
ICS |
23 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 1 |
Sen World | 3 |
Olympics | 0 |
Other | 4 |
Click labels to toggle data
IWF World Cup - Paris 2024. Qual. Event |
---|
2024-03-31 | Phuket, THA | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 145 | 264 | 4 | 80.44 | +2 |
119 | 145 | ||||
123 | 145 |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
117 | 142 | 267 | 22 | 80.44 | +4 |
121 | 146 | ||||
123 | 150 |
IWF Grand Prix I |
---|
2023-06-07 | Havana, CUB | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
112 | 138 | 253 | 7 | 80.95 | +2 |
112 | 142 | ||||
115 | 142 |
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 145 | 274 | 23 | 80.70 | +4 |
124 | 150 | ||||
127 | 150 |
XXII Commonwealth Games |
---|
2022-07-29 | Birmingham, ENG | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 141 | 273 | 11 | 80.61 | +2 |
123 | 147 | ||||
126 | 151 |
2021 IWF World Championships |
---|
2021-12-07 | Tashkent, UZB | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 140 | 266 | 21 | 80.60 | +4 |
120 | 141 | ||||
125 | 145 |
2021 Commonwealth Senior Championships |
---|
2021-12-07 | Tashkent, UZB | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 140 | 266 | 5 | 80.60 | +3 |
120 | 141 | ||||
125 | 145 |
2020 Pan-American Championships |
---|
2021-04-17 | Santo Domingo, DOM | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 125 | 240 | 10 | 88.48 | +2 |
105 | 130 | ||||
110 | 137 |