Corrales Rondon Edisnel Enrique |
---|
Date Of Birth | 2001-08-06 |
---|
Nation | CUB |
---|
Weight Class | ~81kg |
---|
ICS |
30 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 3 |
---|---|
U17-U23 World | 0 |
Sen Continental | 3 |
Sen World | 0 |
Olympics | 0 |
Other | 3 |
Click labels to toggle data
IWF Grand Prix I |
---|
2023-06-07 | Havana, CUB | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 160 | 302 | 6 | 79.15 | +2 |
133 | 164 | ||||
135 | 167 |
Pan-American Championships |
---|
2022-07-23 | Bogota, COL | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 165 | 306 | 5 | 76.90 | +6 |
135 | 171 | ||||
140 | 175 |
XL Torneo Int. "Manuel Suárez In Memoriam""" |
---|
2022-03-13 | Cardenas, CUB | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 168 | 307 | 4 | 74.45 | +2 |
134 | 173 | ||||
137 | 175 |
Junior Pan American Games |
---|
2021-11-25 | Cali Valle, COL | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
128 | 163 | 305 | 2 | 72.50 | +4 |
132 | 168 | ||||
135 | 173 |
2020 PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2021-07-08 | Manizales, COL | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
127 | 162 | 292 | 3 | 71.70 | +4 |
130 | 167 | ||||
134 | 167 |
2020 Pan-American Championships |
---|
2021-04-17 | Santo Domingo, DOM | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
122 | 150 | 282 | 8 | 73.00 | +3 |
122 | 155 | ||||
126 | 160 |
39th Torneo Int. Manuel Suarez" In Memoriam" |
---|
2020-03-03 | Havana, CUB | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 150 | 285 | 2 | 68.50 | +2 |
125 | 155 | ||||
130 | 160 |
Pan-American Junior Championships |
---|
2019-06-22 | La Habana, CUB | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
122 | 150 | 272 | 4 | 66.30 | +3 |
122 | 156 | ||||
122 | 156 |
Pan-American Championships |
---|
2019-04-20 | Guatemala City, GUA | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
123 | 150 | 282 | 6 | 66.05 | +4 |
127 | 150 | ||||
131 | 155 |