Reydiel Herrera Vega |
---|
Date Of Birth | 1998-11-12 |
---|
Nation | CUB |
---|
Weight Class | ~67kg |
---|
ICS |
6 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 3 |
Click labels to toggle data
IWF Grand Prix I |
---|
2023-06-07 | Havana, CUB | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 153 | 288 | 5 | 65.60 | +2 |
125 | 160 | ||||
128 | 162 |
XL Torneo Int. "Manuel Suárez In Memoriam""" |
---|
2022-03-13 | Cardenas, CUB | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
114 | 145 | 273 | 2 | 66.30 | +3 |
119 | 150 | ||||
122 | 151 |
39th Torneo Int. Manuel Suarez" In Memoriam" |
---|
2020-03-03 | Havana, CUB | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
116 | 145 | 271 | 2 | 66.00 | +1 |
116 | 150 | ||||
121 | 155 |