Mari Jaghli |
---|
Date Of Birth | 2002-01-03 |
---|
Nation | SYR |
---|
Weight Class | ~71kg |
---|
ICS |
7 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 2 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
2021 IWF Junior World Championships |
---|
2021-05-22 | Tashkent, UZB | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 104 | 193 | 7 | 73.00 | +2 |
85 | 108 | ||||
91 | 111 |
Asian Junior Championships |
---|
2020-02-13 | Tashkent, UZB | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 98 | 188 | 2 | 73.05 | +2 |
78 | 103 | ||||
83 | 105 |
2019 IWF Youth World Championships |
---|
2019-03-08 | Las Vegas, USA | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
78 | 100 | 182 | 5 | 69.59 | +3 |
82 | 100 | ||||
84 | 104 |