Jose Anibal Moreno |
---|
Date Of Birth | 1980-01-01 |
---|
Nation | COL |
---|
Weight Class | ~85kg |
---|
ICS |
10 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 2 |
Sen Continental | 0 |
Sen World | 1 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
71st MEN's and 14th WOMEN's WORLD CHAMPIONSHIPS |
---|
2001-11-04 | Antalya, TUR | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 180 | 337.5 | 12 | 84.46 | +6 |
150 | 180 | ||||
152.5 | 185 |
26th MEN's and 6th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2000-07-01 | Prague, CZE | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
137.5 | 170 | 320 | 10 | 83.53 | +2 |
142.5 | 175 | ||||
145 | 175 |
25th MEN's and 5th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1999-07-02 | Savannah, USA | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 162.5 | 305 | 14 | 82.82 | +2 |
135 | 167.5 | ||||
137.5 | 167.5 |