Jessica Marie Saxon |
---|
Date Of Birth | 1988-12-08 |
---|
Nation | USA |
---|
Weight Class | ~55kg |
---|
ICS |
0 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 3 |
Click labels to toggle data
2020 ROGUE Weightlifting Challenge At the Arnold Sports Festival |
---|
2020-03-05 | Columbus, USA | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 103 | 187 | 1 | 58.53 | +2 |
80 | 107 | ||||
83 | 110 |
British International Open |
---|
2019-06-06 | Coventry, GBR | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 102 | 0 | 0 | 54.80 | +-1 |
77 | 102 | ||||
77 | 102 |
II International Senior CSLP Cup |
---|
2018-12-07 | Guayaquil, ECU | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 98 | 0 | 0 | 55.00 | +-1 |
78 | 98 | ||||
78 | 101 |