Amalie Loevind Aarsten |
---|
Date Of Birth | 1994-04-25 |
---|
Nation | DEN |
---|
Weight Class | ~59kg |
---|
ICS |
30 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 5 |
Sen World | 4 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
European Championships |
---|
2024-02-12 | Sofia, BUL | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
79 | 101 | 186 | 13 | 58.88 | +4 |
79 | 104 | ||||
82 | 108 |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
79 | 103 | 188 | 31 | 58.61 | +5 |
82 | 106 | ||||
82 | 110 |
European Championships |
---|
2023-04-14 | Yerevan, ARM | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 105 | 0 | 0 | 58.78 | +-1 |
83 | 109 | ||||
84 | 112 |
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 101 | 184 | 38 | 57.30 | +4 |
83 | 104 | ||||
84 | 107 |
2022 European Championships |
---|
2022-05-27 | Tirana, ALB | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
78 | 98 | 181 | 13 | 58.20 | +3 |
82 | 102 | ||||
83 | 103 |
European Championships |
---|
2021-04-02 | Moscow, RUS | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
78 | 98 | 179 | 14 | 58.30 | +3 |
81 | 101 | ||||
81 | 104 |
Roma 2020 World Cup |
---|
2020-01-27 | Roma, ITA | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 95 | 178 | 12 | 58.60 | +1 |
78 | 98 | ||||
80 | 100 |
Nordic Senior Championships |
---|
2019-10-11 | Vigrestad, NOR | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | --- | 0 | 0 | 58.51 | +-1 |
77 | --- | ||||
77 | --- |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
79 | 100 | 182 | 27 | 58.30 | +4 |
82 | 104 | ||||
85 | 104 |
European Championships |
---|
2019-04-05 | Batumi, GEO | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
79 | 101 | 190 | 13 | 58.48 | +4 |
82 | 104 | ||||
83 | 107 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 97 | 182 | 27 | 57.93 | +4 |
80 | 100 | ||||
82 | 102 |