Edmon Avetisyan |
---|
Date Of Birth | 1994-10-06 |
---|
Nation | GBR |
---|
Weight Class | ~96kg |
---|
ICS |
16 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 1 |
Sen World | 3 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
Roma 2020 World Cup |
---|
2020-01-27 | Roma, ITA | ~102kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
--- | --- | 0 | 0 | 99.45 | +0 |
--- | --- | ||||
--- | --- |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
143 | 180 | 323 | 33 | 96.00 | +4 |
147 | 185 | ||||
147 | 185 |
British International Open |
---|
2019-06-06 | Coventry, GBR | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
144 | 170 | 329 | 3 | 95.85 | +1 |
149 | 180 | ||||
155 | 180 |
European Championships |
---|
2019-04-05 | Batumi, GEO | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
142 | 179 | 342 | 16 | 95.68 | +3 |
147 | 184 | ||||
152 | 190 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
138 | 177 | 331 | 29 | 95.20 | +4 |
143 | 182 | ||||
144 | 187 |
2017 IWF WORLD CHAMPIONSHIPS |
---|
2017-11-27 | Anaheim, USA | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 178 | 331 | 16 | 93.59 | +4 |
149 | 180 | ||||
151 | 188 |