Nisida Esther Palomeque Valoyes |
---|
Date Of Birth | 1988-03-09 |
---|
Nation | COL |
---|
Weight Class | ~63kg |
---|
ICS |
129 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 3 |
Sen Continental | 4 |
Sen World | 4 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
2013 IWF WORLD CHAMPIONSHIPS |
---|
2013-10-15 | Wroclaw, POL | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
93 | 117 | 215 | 9 | 62.07 | +7 |
96 | 117 | ||||
96 | 122 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2013-06-21 | Caracas, VEN | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 120 | 220 | 1 | 62.36 | +34 |
98 | 123 | ||||
98 | 125 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
97 | 123 | 228 | 9 | 62.13 | +10 |
101 | 123 | ||||
103 | 127 |
2011 PAN AMERICAN GAMES |
---|
2011-10-22 | Guadalajara, MEX | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 126 | 235 | 2 | 62.09 | +6 |
103 | 130 | ||||
103 | 135 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
97 | 128 | 237 | 4 | 62.12 | +23 |
101 | 132 | ||||
103 | 134 |
2010 PAN AMERICAN CHAMPIONSHIPS |
---|
2010-05-24 | Guatemala, GUA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 223 | 1 | 62.10 | +22 |
0 | 0 | ||||
0 | 0 |
2009 PAN-AMERICAN CHAMPIONSHIPS |
---|
2009-06-02 | CHICAGO, USA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92 | 117 | 213 | 2 | 62.24 | +9 |
96 | 122 | ||||
98 | 122 |
34th MEN's and 14th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2008-06-11 | Cali, COL | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
93 | 112 | 213 | 2 | 61.76 | +6 |
96 | 117 | ||||
96 | 124 |
33rd MEN's and 13th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2007-06-09 | Prague, CZE | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 112 | 212 | 3 | 62.30 | +5 |
93 | 116 | ||||
96 | 120 |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 107 | 204 | 16 | 62.40 | +5 |
87 | 112 | ||||
89 | 115 |
32nd MEN's and 12th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2006-05-27 | Hangzhou, CHN | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 102 | 194 | 7 | 62.11 | +2 |
84 | 106 | ||||
87 | 110 |