KORCIANOVA-Novackova Marie |
---|
Date Of Birth | 1974-11-17 |
---|
Nation | CZE |
---|
Weight Class | ~58kg |
---|
ICS |
13 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 3 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS |
---|
2003-11-14 | Vancouver, CAN | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
62.5 | 72.5 | 137.5 | 26 | 52.64 | +3 |
65 | 75 | ||||
65 | 77.5 |
70th MEN's and 13th WOMEN's WORLD CHAMPIONSHIPS |
---|
1999-11-21 | Athens, GRE | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 85 | 155 | 32 | 57.47 | +4 |
65 | 85 | ||||
70 | 90 |
69th MEN's and 12th WOMEN's WORLD CHAMPIONSHIPS |
---|
1998-11-10 | Lahti, FIN | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 90 | 167.5 | 9 | 57.68 | +6 |
70 | 95 | ||||
72.5 | 97.5 |