Eunbi Jang |
---|
Date Of Birth | 1994-03-09 |
---|
Nation | KOR |
---|
Weight Class | ~55kg |
---|
ICS |
7 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 1 |
Sen World | 0 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
2023 Asian Championships |
---|
2023-05-04 | Jinju, KOR | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 103 | 183 | 6 | 54.72 | +4 |
80 | 106 | ||||
83 | 108 |
EGAT's Cup International Weightlifting Championships |
---|
2019-01-07 | Chiang Mai, THA | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 95 | 173 | 4 | 54.65 | +2 |
78 | 98 | ||||
78 | 101 |
4th FISU WORLD UNIVERSITY CHAMPIONSHIPS |
---|
2014-12-05 | Chiangmai, THA | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
68 | 86 | 159 | 10 | 52.84 | +1 |
72 | 86 | ||||
72 | 91 |