Lourdes Goldman Califrer |
---|
Date Of Birth | 2003-04-05 |
---|
Nation | BRA |
---|
Weight Class | ~64kg |
---|
ICS |
10 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 6 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
2023 IWF World Junior Championships |
---|
2023-11-15 | Guadalajara, MEX | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 110 | 197 | 10 | 62.70 | +2 |
83 | 114 | ||||
85 | 116 |
South American Junior Championships |
---|
2022-10-18 | Lima, PER | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 105 | 191 | 3 | 64.79 | +2 |
80 | 108 | ||||
84 | 111 |
Pan-American Junior Championships |
---|
2022-10-18 | Lima, PER | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 105 | 191 | 7 | 64.79 | +1 |
80 | 108 | ||||
84 | 111 |
Junior Pan American Games |
---|
2021-11-25 | Cali Valle, COL | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 100 | 176 | 5 | 63.80 | +1 |
72 | 104 | ||||
76 | 104 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2021-10-16 | Guadalajara, MEX | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 95 | 177 | 7 | 63.35 | +1 |
70 | 102 | ||||
75 | 104 |
Pan-American Youth Championships |
---|
2019-08-23 | Guayaquil, GUA | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
60 | 85 | 160 | 5 | 62.20 | +2 |
65 | 90 | ||||
70 | 95 |
2nd SOUTH AMERICAN YOUTH GAMES |
---|
2017-10-03 | Santiago, CHI | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
53 | 76 | 134 | 7 | 59.55 | +1 |
53 | 81 | ||||
57 | 85 |