Bleron Fetaovski |
---|
Date Of Birth | 2001-06-02 |
---|
Nation | KOS |
---|
Weight Class | ~81kg |
---|
ICS |
3 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 1 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
2019 IWF Junior World Championships |
---|
2019-05-31 | SUVA, FIJ | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
91 | 106 | 201 | 15 | 79.40 | +1 |
95 | 109 | ||||
95 | 109 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2017-10-14 | Durres, ALB | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
73 | 92 | 173 | 19 | 72.10 | +1 |
77 | 96 | ||||
80 | 100 |
EUROPEAN YOUTH CHAMPIONSHIPS |
---|
2017-09-22 | Pristina, KOS | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 90 | 170 | 14 | 69.01 | +1 |
73 | 95 | ||||
76 | 97 |