Slim Bchini |
---|
Date Of Birth | 1999-01-20 |
---|
Nation | TUN |
---|
Weight Class | ~81kg |
---|
ICS |
15 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 0 |
Sen Continental | 3 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
African Championships |
---|
2024-02-05 | Ismailia, EGY | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
136 | 155 | 308 | 4 | 80.75 | +3 |
141 | 162 | ||||
145 | 163 |
2023 African Championships |
---|
2023-05-10 | Tunis, TUN | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 162 | 300 | 3 | 79.60 | +5 |
138 | 165 | ||||
140 | 165 |
African Championships |
---|
2019-04-22 | Cairo, EGY | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
127 | 157 | 289 | 4 | 77.00 | +6 |
132 | 157 | ||||
136 | 164 |
2016 AFRICAN YOUTH CHAMPIONSHIPS |
---|
2016-12-08 | Cairo, EGY | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 132 | 251 | 1 | 68.35 | +1 |
113 | 132 | ||||
116 | 138 |