Melissa Bethune |
---|
Date Of Birth | 1979-01-01 |
---|
Nation | AUS |
---|
Weight Class | ~+75kg |
---|
ICS |
16 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 2 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 1 |
Other | 0 |
Click labels to toggle data
OLYMPIC TEST EVENT |
---|
2000-03-25 | Sydney, AUS | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87.5 | 112.5 | 205 | 3 | 147.75 | +13 |
92.5 | 117.5 | ||||
95 | 117.5 |
25th MEN's and 5th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1999-07-02 | Savannah, USA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 107.5 | 197.5 | 5 | 149.28 | +2 |
90 | 112.5 | ||||
90 | 117.5 |
24th MEN's and 4th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1998-05-17 | Sofia, BUL | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72.5 | 87.5 | 172.5 | 8 | 121.85 | +1 |
77.5 | 92.5 | ||||
80 | 97.5 |