Rodriguez Lourdes Gorostegui |
---|
Date Of Birth | 1979-11-02 |
---|
Nation | ESP |
---|
Weight Class | ~+75kg |
---|
ICS |
18 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 2 |
Sen Continental | 0 |
Sen World | 2 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
70th MEN's and 13th WOMEN's WORLD CHAMPIONSHIPS |
---|
1999-11-21 | Athens, GRE | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 115 | 220 | 14 | 97.17 | +6 |
100 | 120 | ||||
100 | 125 |
25th MEN's and 5th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1999-07-02 | Savannah, USA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 117.5 | 222.5 | 4 | 94.85 | +2 |
100 | 122.5 | ||||
102.5 | 125 |
69th MEN's and 12th WOMEN's WORLD CHAMPIONSHIPS |
---|
1998-11-10 | Lahti, FIN | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92.5 | 120 | 217.5 | 9 | 94.24 | +6 |
92.5 | 120 | ||||
97.5 | 125 |
24th MEN's and 4th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1998-05-17 | Sofia, BUL | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 117.5 | 222.5 | 3 | 93.30 | +4 |
100 | 122.5 | ||||
102.5 | 125 |