Mohsen Dadrasasl |
---|
Date Of Birth | 1994-07-16 |
---|
Nation | IRI |
---|
Weight Class | ~109kg |
---|
ICS |
11 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 1 |
Sen World | 1 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
Asian Championships |
---|
2022-10-05 | Manama, BRN | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
183 | 217 | 407 | 3 | 172.20 | +7 |
190 | 225 | ||||
196 | --- |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
181 | 225 | 0 | 0 | 167.40 | +-1 |
186 | 225 | ||||
190 | 230 |
29th SUMMER UNIVERSIADE |
---|
2017-08-18 | Taipei, TPE | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
176 | 212 | 392 | 4 | 161.17 | +5 |
180 | 220 | ||||
183 | 220 |