Anthony Martin |
---|
Date Of Birth | 1979-01-01 |
---|
Nation | AUS |
---|
Weight Class | ~+105kg |
---|
ICS |
14 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 2 |
Sen Continental | 0 |
Sen World | 1 |
Olympics | 1 |
Other | 0 |
Click labels to toggle data
73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS |
---|
2003-11-14 | Vancouver, CAN | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
162.5 | 200 | 370 | 23 | 144.82 | +5 |
162.5 | 207.5 | ||||
167.5 | 212.5 |
XXVII OLYMPIC GAMES |
---|
2000-09-15 | Sydney, AUS | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
157.5 | 200 | 370 | 18 | 144.34 | +5 |
162.5 | 207.5 | ||||
162.5 | 215 |
25th MEN's and 5th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1999-07-02 | Savannah, USA | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
155 | 190 | 355 | 7 | 141.30 | +2 |
155 | 190 | ||||
160 | 200 |
24th MEN's and 4th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1998-05-17 | Sofia, BUL | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 185 | 330 | 14 | 136.20 | +2 |
145 | 185 | ||||
152.5 | 195 |