Cheng Jin |
---|
Date Of Birth | 1995-08-22 |
---|
Nation | TPE |
---|
Weight Class | ~109kg |
---|
ICS |
15 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 3 |
Sen World | 2 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 190 | 0 | 0 | 145.62 | +-1 |
160 | 190 | ||||
170 | --- |
2023 Asian Championships |
---|
2023-05-04 | Jinju, KOR | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 205 | 381 | 10 | 144.39 | +2 |
175 | 215 | ||||
176 | 216 |
Asian Championships |
---|
2022-10-05 | Manama, BRN | ~+109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 210 | 380 | 5 | 138.28 | +4 |
170 | 218 | ||||
180 | --- |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 175 | 320 | 26 | 93.91 | +5 |
147 | 185 | ||||
147 | 190 |
ASIAN CHAMPIONSHIPS |
---|
2015-09-05 | Phuket, THA | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 173 | 332 | 7 | 93.72 | +5 |
135 | 180 | ||||
145 | 187 |