Nancy Batz |
---|
Date Of Birth | 2002-07-17 |
---|
Nation | GUA |
---|
Weight Class | ~49kg |
---|
ICS |
4 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 3 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
2020 PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2021-07-08 | Manizales, COL | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
58 | 78 | 140 | 7 | 48.45 | +2 |
62 | 78 | ||||
65 | 82 |
PAN-AMERICAN YOUTH CHAMPIONSHIPS |
---|
2017-10-27 | Palmira, COL | ~44kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
45 | 59 | 111 | 2 | 43.60 | +1 |
47 | 61 | ||||
49 | 62 |
2016 PAN-AMERICAN YOUTH CHAMPIONSHIPS |
---|
2016-09-19 | Guatemala, GUA | ~44kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
38 | 52 | 103 | 5 | 41.15 | +1 |
41 | 57 | ||||
44 | 59 |